Fold-change thresholds for T4-1 vs T2-2

Return

T4-1 over T2-2 CDS gene XUT ncRNA_gene novel nc-TU tRNA_gene snoRNA_gene pseudogene rRNA_gene snRNA_gene
≤ 1/32 1 1 2 1 1 0 0 0 0 0
≤ 1/16 22 16 22 16 6 0 0 0 0 0
≤ 1/8 161 99 71 57 16 4 1 0 0 0
≤ 1/4 914 552 273 238 75 30 19 2 2 0
≤ 1/2 3073 1783 676 589 181 75 41 6 9 0
>1/2 & <2 5634 2767 722 699 215 108 14 36 38 5
≥ 2 1497 579 240 234 91 13 2 14 2 0
≥ 4 591 235 88 91 40 2 0 8 0 0
≥ 8 279 116 24 46 16 0 0 0 0 0
≥ 16 151 69 8 25 5 0 0 0 0 0
≥ 32 82 34 0 12 1 0 0 0 0 0
≥ 64 42 19 0 5 0 0 0 0 0 0
≥ 128 14 5 0 3 0 0 0 0 0 0
≥ 256 2 1 0 0 0 0 0 0 0 0
total 10204 5129 1638 1522 487 196 57 56 49 5

Download as tab file



Nov 17 2016 16:39:19
A tool by Marc Descrimes
v2.6